Usage Statistics

Summary Period: February 2022
Generated 2024.03.29 03:26 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 11395
Total Files 12599
Total Pages 90231
Total Visits 97242
Total KBytes 71434
Total Unique Sites 94702
Total Unique URLs 63483
Total Unique Referrers 19061
Total Unique User Agents 33910
. Avg Max
Hits per Hour 84505 1651
Hits per Day 43980 9378
Files per Day 12016 8166
Pages per Day 92466 57266
Sites per Day 23463 84848
Visits per Day 60575 82129
KBytes per Day 89794 6731
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 94815 39.55% 3943 39.96% 4313 44.45% 72725 25.22% 65566 25.27% 41723 33.90%
2 41081 42.73% 46327 45.04% 21365 40.29% 76861 28.89% 57722 31.53% 33964 37.05%
67092 54963 17.72% 5397 45.04% 61793 45.04% 18446 45.04% 24457 45.04% 95703 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2950 26108 3.50% 39683 12328 2.86% 38123 47848 4.52% 4793 953892.63%
1 71310 89640 3.71% 55963 53439 3.36% 79434 62693 4.76% 48253 52159 4.13%
2 28259 89976 4.20% 93239 74586 3.99% 11340 70100 5.41% 32307 45303 6.56%
3 37192 87270 3.75% 50699 98985 3.56% 5715 75156 4.17% 94687 8664 4.74%
4 1263 34370 3.65% 20992 39385 3.43% 82218 25784 4.74% 34773 53528 4.89%
5 197 593 4.50% 15424 90735 4.72% 6967 94858 5.82% 53428 55220 6.41%
6 47016 81687 4.47% 45195 40254 4.30% 56272 56534 5.32% 10354 88579 5.46%
7 1836 47545 6.60% 75848 52535 6.95% 46529 81562 4.99% 27690 41216 6.54%
8 90226 28953 4.19% 75585 11217 3.92% 68337 57802 4.57% 37001 3110 4.64%
9 11329 52425 5.18% 93845 18295 5.47% 47282 47273 4.16% 73515 94297 5.55%
10 28959 18709 4.91% 34551 85230 5.20% 75242 44905 3.70% 73809 77078 3.53%
11 92449 49656 5.31% 29612 38978 5.67% 31218 57302 4.32% 80193 21443 4.85%
12 86254 55778 4.41% 32660 54591 4.39% 13579 69661 4.64% 57701 24908 4.47%
13 22085 51545 4.31% 43203 69366 4.04% 98817 16717 3.95% 63663 27776 3.90%
14 35426 98214 5.77% 13006 10667 6.18% 43118 86814 4.20% 87745 35567 4.23%
15 36469 17357 6.48% 74544 67687 7.68% 74658 54736 3.74% 89129 60912 5.81%
16 10513 21789 3.54% 15503 24092 3.43% 91449 73203 3.81% 49000 13534 3.13%
17 24748 92203 3.44% 82900 23564 3.69% 8920 46562 3.43% 51339 44345 2.90%
18 44776 64344 3.31% 55012 87893 3.54% 51158 42756 3.48% 23459 87627 3.14%
19 60113 98003 3.31% 55313 34771 3.43% 52739 44442 3.81% 95682 63252 3.10%
20 66230 11185 2.81% 87344 57679 2.40% 84387 36343 3.61% 71212 9134 2.47%
21 28546 54111 4.11% 32698 37466 4.23% 673 84037 3.68% 81810 45448 3.33%
22 48381 36822 1.77% 33341 99538 1.18% 79577 56800 2.15% 87164 39690 1.12%
23 54802 42476 2.75% 74460 7540 2.39% 86917 70141 3.00% 70792 53146 2.48%

Top 30 of 81343 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 1083
2 122 0.93% 3314 3.32% 9448
3 80 0.61% 137 0.14% 7485
4 64 0.49% 2873 2.88% 3615
5 58 0.44% 274 0.27% 6049
6 42 0.32% 157 0.16% 9158
7 42 0.32% 109 0.11% 8227
8 42 0.32% 77 0.08% 7912
9 42 0.32% 92 0.09% 3950
10 42 0.32% 63 0.06% 7241
11 36 0.27% 214 0.21% 9839
12 32 0.24% 212 0.21% 6914
13 28 0.21% 165 0.17% 3475
14 28 0.21% 228 0.23% 4299
15 28 0.21% 148 0.15% 920
16 24 0.18% 127 0.13% 6368
17 22 0.17% 105 0.11% 9003
18 22 0.17% 171 0.17% 206
19 21 0.16% 8 0.01% 8118
20 21 0.16% 19 0.02% 7241
21 20 0.15% 97 0.10% 7503
22 20 0.15% 111 0.11% 8396
23 18 0.14% 93 0.09% 395
24 18 0.14% 70 0.07% 7290
25 18 0.14% 63 0.06% 2178
26 18 0.14% 55 0.05% 7011
27 18 0.14% 118 0.12% 7252
28 6 0.05% 15 0.02% 9301
29 6 0.05% 47 0.05% 9529
30 6 0.05% 21 0.02% 1280

Top 10 of 4578 Total URLs By KBytes
# Hits KBytes URL
1 60335 49.64% 76496 74.35% 5032
2 34688 0.93% 26634 3.32% 1580
3 64800 0.87% 57499 0.39% 4142
4 97082 0.55% 4587 0.69% 2627
5 15366 0.69% 46475 0.87% 3943
6 95059 0.3% 75434 0.7% 3571
7 84343 0.32% 86037 0.18% 121
8 34812 0.23% 88812 0.92% 4039
9 33685 0.60% 95913 0.38% 9488
10 64411 0.46% 63984 0.10% 7226

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 2888
2 122 0.93% 21 4.09% 2564
3 36 0.27% 7 1.36% 8392
4 32 0.24% 6 1.17% 2107
5 28 0.21% 5 0.97% 4737
6 18 0.14% 5 0.97% 7564
7 28 0.21% 5 0.97% 7476
8 24 0.18% 4 0.78% 3738
9 28 0.21% 3 0.58% 6324
10 22 0.17% 3 0.58% 59

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 7367
2 122 0.93% 33 6.48% 5476
3 32 0.24% 9 1.77% 307
4 36 0.27% 8 1.57% 3249
5 18 0.14% 7 1.38% 3461
6 18 0.14% 6 1.18% 6409
7 28 0.21% 5 0.98% 8059
8 24 0.18% 5 0.98% 23
9 28 0.21% 5 0.98% 5106
10 28 0.21% 4 0.79% 8101

Top 15 of 9842 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
61 57 0.01% 47 0.00% 36 0.00% Generic TLD (info)
20 56 0.01% 84 0.00% 3 0.00% Thailand

53

1
Top 51 of 4657 Total Referrers
# Hits Referrer
1 31 0.12% https://www2.sandbox.google.com.ar/url?sa=i&url=http://alt1.toolbarqueries.google.com.br/url?q=http://hdorg2.ru/article?today-29071779
2 38 0.58% http://www.google.com.sl/url?q=http://toolbarqueries.google.cd/url?q=http://hdorg2.ru/article?today-67015423
3 2 0.28% https://images.google.so/url?sa=t&url=https://clients1.google.so/url?q=http://hdorg2.ru/article?today-03744881
4 43 0.47% https://images.google.bj/url?q=https://cse.google.dj/url?q=http://hdorg2.ru/article?today-37246637
4 1 0.47% https://clients1.google.rs/url?sa=j&url=http://jmt17.google.ec/url?q=http://hdorg2.ru/article?today-29337050
6 23 0.21% https://maps.google.com.hk/url?q=https://www.google.com.ng/url?q=http://hdorg2.ru/article?today-15293567
7 10 0.79% http://clients1.google.ci/url?q=/https://www.google.com/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-58133368
8 99 0.73% http://alt1.toolbarqueries.google.ci/url?q=http://jmt17.google.com.gi/url?q=http://hdorg2.ru/article?today-25226105
9 2 0.84% https://images.google.mn/url?q=http://www.google.se/url?q=http://hdorg2.ru/article?today-75458996
10 37 0.95% http://clients1.google.com.tw/url?q=http://toolbarqueries.google.co.uz/url?q=http://hdorg2.ru/article?today-34867524
11 49 0.75% http://www.google.sh/url?q=http://jmt17.google.com.br/url?q=http://hdorg2.ru/article?today-32298725
12 75 0.69% http://toolbarqueries.google.pk/url?q=http://toolbarqueries.google.com.py/url?q=http://hdorg2.ru/article?today-09355612
13 22 0.17% http://alt1.toolbarqueries.google.tt/url?q=http://jmt17.google.com.sl/url?q=http://hdorg2.ru/article?today-39313661
14 42 0.29% http://www.google.com.bz/url?q=http://map.google.com.lb/url?q=http://hdorg2.ru/article?today-73836469
15 58 0.56% https://images.google.lu/url?q=https://images.google.bt/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-03497573
16 51 0.15% https://maps.google.to/url?sa=t&url=http://mark.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-14213891
17 98 0.83% http://jmt17.google.com.by/url?q=https://toolbarqueries.google.vu/url?q=http://hdorg2.ru/article?today-53807759
18 10 0.42% http://map.google.pt/url?q=https://clients1.google.com.sb/url?q=http://hdorg2.ru/article?today-42584057
29 36 0.20% http://maps.google.lu/url?q=http://local.google.co.vi/url?q=http://hdorg2.ru/article?today-11707075
20 57 0.80% https://clients1.google.com.hk/url?q=j&rct=j&url=https://toolbarqueries.google.com.pe/url?q=http://hdorg2.ru/article?today-73073416
21 53 0.61% https://www.google.hn/url?q=https://maps.google.ge/url?sa=t&url=/http://hdorg2.ru/article?today-46346223
22 20 0.78% https://toolbarqueries.google.mv/url?q=http://alt1.toolbarqueries.google.co.th/url?q=http://hdorg2.ru/article?today-83624104
23 70 0.36% http://alt1.toolbarqueries.google.tl/url?q=http://maps.google.iq/url?q=http://hdorg2.ru/article?today-29803835
24 52 0.72% https://clients1.google.com.mm/url?q=https://www.google.ga/url?q=http://hdorg2.ru/article?today-25224608
25 1 0.58% https://maps.google.bf/url?q=http://large.sandbox.google.com/url?sa=t&url=http://hdorg2.ru/article?today-34109564
26 52 0.43% http://toolbarqueries.google.ng/url?q=http://www.google.ci/url?q=http://hdorg2.ru/article?today-82813908
27 50 0.10% http://alt1.toolbarqueries.google.co.uk/url?q=https://toolbarqueries.google.com.gt/url?sa=i&url=http://hdorg2.ru/article?today-32145322
28 11 0.32% http://map.google.cm/url?q=http://toolbarqueries.google.hk/url?q=http://hdorg2.ru/article?today-57625055
29 66 0.57% http://image.google.es/url?q=http://map.google.com.gt/url?q=http://hdorg2.ru/article?today-60290968
30 47 0.32% https://images.google.sk/url?q=https://cse.google.to/url?q=http://hdorg2.ru/article?today-37026165
31 5 0.98% https://www2.sandbox.google.com.ar/url?sa=i&url=http://hdorg2.ru/article?today-29071779
32 31 0.12% http://image.google.es/url?q=http://map.google.com.gt/url?q=http://hdorg2.ru/article?today-60290968
33 80 0.46% https://images.google.so/url?sa=t&url=http://hdorg2.ru/article?today-03744881
34 39 0.24% https://images.google.bj/url?q=http://hdorg2.ru/article?today-37246637
35 51 0.95% https://clients1.google.rs/url?sa=j&url=http://hdorg2.ru/article?today-29337050
36 94 0.14% https://maps.google.com.hk/url?q=http://hdorg2.ru/article?today-15293567
37 53 0.23% http://clients1.google.ci/url?q=/http://hdorg2.ru/article?today-58133368
38 80 0.30% http://alt1.toolbarqueries.google.ci/url?q=http://hdorg2.ru/article?today-25226105
39 45 0.39% https://images.google.mn/url?q=http://hdorg2.ru/article?today-75458996
40 91 0.50% http://clients1.google.com.tw/url?q=http://hdorg2.ru/article?today-34867524
41 87 0.48% http://www.google.sh/url?q=http://hdorg2.ru/article?today-32298725
42 82 0.42% http://toolbarqueries.google.pk/url?q=http://hdorg2.ru/article?today-09355612
43 43 0.93% http://alt1.toolbarqueries.google.tt/url?q=http://hdorg2.ru/article?today-39313661
44 62 0.18% http://www.google.com.bz/url?q=http://hdorg2.ru/article?today-73836469
45 45 0.18% https://images.google.lu/url?q=http://hdorg2.ru/article?today-03497573
46 35 0.54% https://maps.google.to/url?sa=t&url=http://hdorg2.ru/article?today-14213891
47 8 0.68% http://jmt17.google.com.by/url?q=http://hdorg2.ru/article?today-53807759
48 52 0.88% http://map.google.pt/url?q=http://hdorg2.ru/article?today-42584057
49 6 0.91% http://maps.google.lu/url?q=http://hdorg2.ru/article?today-11707075
50 4 0.61% https://clients1.google.com.hk/url?q=j&rct=j&url=http://hdorg2.ru/article?today-73073416
51 86 0.98% http://http://alt1.toolbarqueries.google.com.br/url?q=http://hdorg2.ru/article?today-29071779

3857, 4175, 5759, 5257, 6141, 8461, 3904, 5979, 2195, 8314, 7632, 2314, 5356, 6753, 9957, 7169, 7867, 9915, 8786, 3876, 4735, 4730, 52, 3515, 7589, 9366, 6656, 1616, 3043, 3039, 4939, 6811, 1550, 6432, 1897, 5262, 2644, 5270, 700, 4941, 614, 3509, 5985, 9281, 3492, 2025, 2527, 1236, 5562, 4411, 7974, 4091, 9664, 3312, 8144, 8651, 2559, 6027, 7283, 7569, 7627, 9204, 8430, 4229, 8107, 1450, 8312


Generated by Webalizer Version 2.23